Sewing machine specifications for quilting, leather, embroidery and industrial work
This table lists manufacturer specifications for 23 sewing machines from 9 manufacturers. It covers quilting machines, leather and walking foot machines, embroidery machines and industrial machines. Top speeds range from 550 to 5,500 stitches per minute (spm). Specs that a manufacturer and a dealer list differently are marked Not confirmed.
Showing all 23 rows.
| Machine | Jobs | Main size spec | Top speed | Presser foot lift | Specs matched by a dealer | Manufacturer page |
|---|---|---|---|---|---|---|
| HQ Sweet SixteenSit-down longarm | Quilting | Throat space (width): 16 in | Not confirmed | Not listed | 1 of 5 | HQ Sweet Sixteen at Handi Quilter |
| BERNINA Q 16 PLUS (sit-down)Sit-down longarm | Quilting | Throat space (width): 420 mm (16.5 in) | 2,200 spm | Not listed | 1 of 6 | BERNINA Q 16 PLUS (sit-down) at BERNINA |
| Baby Lock Tiara III (BLTR16-3)Sit-down longarm | Quilting | Throat space (width): 16 in | 1,800 spm | Not listed | 7 of 7 | Baby Lock Tiara III (BLTR16-3) at Baby Lock |
| Grace 16XHandle-driven longarm (frame) | Quilting | Throat space (width): 16 in | 1,700 spm | Not listed | 3 of 4 | Grace 16X at The Grace Company |
| Grace 16X EliteHandle-driven longarm (frame) | Quilting | Throat space (width): 16 in | 2,100 spm | Not listed | 2 of 4 | Grace 16X Elite at The Grace Company |
| JUKI TL-2010QStraight-stitch semi-industrial | Quilting, Industrial | Arm space: 215 x 150 mm (8.5 x 6 in) | 1,500 spm | 12 mm | 1 of 6 | JUKI TL-2010Q at JUKI |
| JUKI TL-2200QVP MiniStraight-stitch semi-industrial | Quilting | Arm space: 215 x 150 mm (8.5 x 6 in) | 1,500 spm | lever 7/9 mm, knee 12 mm | 2 of 5 | JUKI TL-2200QVP Mini at JUKI |
| Brother PQ1600SStraight-stitch home machine | Quilting | Needle-to-arm space: 5.7 in high x 8.7 in wide | 1,500 spm | Not listed | 3 of 3 | Brother PQ1600S at Brother USA |
| Brother PE800Single-needle embroidery | Embroidery | Largest embroidery field: 5 x 7 in | Not listed | Not listed | 1 of 1 | Brother PE800 at Brother USA |
| Brother PE900Single-needle embroidery | Embroidery | Largest embroidery field: 5 x 7 in | Not listed | Not listed | 1 of 2 | Brother PE900 at Brother USA |
| Brother SE2000Sewing and embroidery combo | Embroidery | Largest embroidery field: 5 x 7 in | 850 spm | Not listed | 1 of 2 | Brother SE2000 at Brother USA |
| Brother PR680W6-needle embroidery | Embroidery, Industrial | Largest embroidery field: 8 x 12 in | 1,000 spm | Not listed | 3 of 3 | Brother PR680W at Brother USA |
| Techsew 2750 PROCylinder-arm compound walking foot | Leather, Industrial | Max sewing thickness: 1/2 in (13 mm) | Not confirmed | 5/8 in | 1 of 7 | Techsew 2750 PRO at Techsew |
| Techsew 4800 PROCylinder-arm compound walking foot | Leather, Industrial | Max sewing thickness: 1/2 in (13 mm) | 2,500 spm | 5/8 in (16 mm) | 0 of 6 | Techsew 4800 PRO at Techsew |
| Techsew 5100-SEHeavy cylinder-arm stitcher | Leather | Max sewing thickness: 7/8 in (22 mm) | 1,200 spm | 1 in (25 mm) | 0 of 7 | Techsew 5100-SE at Techsew |
| Sailrite LeatherworkCompact flatbed walking foot | Leather | Max sewing thickness: 16 oz or 1/4 in of leather | Not listed | 3/8 in | 0 of 4 | Sailrite Leatherwork at Sailrite |
| Sailrite Ultrafeed LSZPortable walking foot, straight and zigzag | Leather, Industrial | Underarm space: 7 x 4.5 in | 550 spm (with WorkerB balance wheel) | 3/8 in | 0 of 7 | Sailrite Ultrafeed LSZ at Sailrite |
| Sailrite FabricatorFlatbed compound walking foot | Leather, Industrial | Max leather: 20 oz | 1,108 spm | 9/16 in | 0 of 5 | Sailrite Fabricator at Sailrite |
| JUKI DDL-8700High-speed straight lockstitch | Industrial | Not listed | 5,500 spm | 13 mm | 4 of 4 | JUKI DDL-8700 at JUKI |
| JUKI DNU-1541SUnison-feed walking foot | Industrial, Leather | Not listed | 2,500 spm | hand 9 mm, knee 16 mm | 3 of 5 | JUKI DNU-1541S at JUKI |
| JUKI DU-1181NTop and bottom feed lockstitch | Industrial | Not listed | 2,000 spm | 15 mm | 0 of 5 | JUKI DU-1181N at JUKI |
| Techsew 810 PROPost-bed roller foot | Industrial, Leather | Max sewing thickness: 5/16 in (8 mm) | 2,500 spm | 3/8 in (9.5 mm) | 2 of 7 | Techsew 810 PRO at Techsew |
| Consew 2206RB-14-7DDLong-arm triple feed | Industrial | Work space: 14 in (355 mm) x 5.9 in (150 mm) | Not listed | Not listed | 0 of 3 | Consew 2206RB-14-7DD at Consew |
Sources for every spec are on each machine's page. "Specs matched by a dealer" counts the specs that a dealer lists the same as the manufacturer. Prices are on each machine's page. Specs marked Not confirmed are on the Not confirmed page.