Table / Embroidery, Industrial / Brother PR680W
Brother PR680W specifications
The Brother PR680W is a 6-needle embroidery machine with an 8 x 12 in embroidery field and a top speed of 1,000 spm. SewingMachinesPlus lists it at $12,599.99.
- Manufacturer
- Brother
- Type
- 6-needle embroidery
- Jobs
- Embroidery, Industrial
- Largest embroidery field
- 8 x 12 in
- Top speed
- 1,000 spm
- Price
- $12,599.99 at SewingMachinesPlus
Specifications
| Spec | Value | Source |
|---|---|---|
| Largest embroidery field | 8 x 12 in | Brother USA: PR680W page. Same at SewingMachinesPlus: Brother PR680W listing. |
| Needles | 6 | Brother USA: PR680W page. Same at SewingMachinesPlus: Brother PR680W listing. |
| Top speed | 1,000 spm | Brother USA: PR680W page. Same at SewingMachinesPlus: Brother PR680W listing. |
Notes
- The PR680W is the only multi-needle machine in the table.
- The 8 x 12 in field is 96 sq in. A 5 x 7 in field is 35 sq in.
- Brother writes the field as 12 x 8 in in its spec table and 8 x 12 in in its headline.
Price
- $12,599.99 at SewingMachinesPlus: Brother PR680W listing
Closest machines by job spec
| Job spec | Machine | That machine | Brother PR680W |
|---|---|---|---|
| Embroidery: largest embroidery field | Brother PE800 | 5 x 7 in | 8 x 12 in |
| Embroidery: largest embroidery field | Brother PE900 | 5 x 7 in | 8 x 12 in |
| Embroidery: largest embroidery field | Brother SE2000 | 5 x 7 in | 8 x 12 in |
| Industrial: top speed | Sailrite Fabricator | 1,108 spm | 1,000 spm |
| Industrial: top speed | Sailrite Ultrafeed LSZ | 550 spm (with WorkerB balance wheel) | 1,000 spm |
| Industrial: top speed | JUKI TL-2010Q | 1,500 spm | 1,000 spm |
Sources
Corrections go to support@sewingmachinespecs.com.